Messages.

Moths :: 57.006 (Thymelicus sylvestris - Small Skipper )

Records for moth 57.006 (Thymelicus sylvestris - Small Skipper).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 984)

Site Gridref TenKm Quantity Date Recorder More Info
Henllys Bog, Cwmbran ST2692 ST29 1 Richard Wistow
Cardiff (Llanrumney) ST227799 ST27 1 Unknown
Cardiff (Llanrumney) ST220801 ST28 1 Unknown
Blaenavon World Heritage Site SO2410 SO21 1 ADAS
St Julian's Wood ST358894 ST38 1 Roger James, Chris Renshaw
Cardiff (Llanrumney) ST227800 ST28 1 Unknown
Pontrhydyrun ST3097 ST39 Present Charles Conway
Tintern SO5301 SO50 Present 09/07/1906 Bird, J.F.
Tintern SO5301 SO50 Present 06/08/1906 Bird, J.F.
Pont-y-saeson ST5099 ST59 30 28/07/1953 G.A.N.Horton
Pont-y-saeson ST5099 ST59 1 31/08/1958 G.A.N.Horton
Wentwood ST4393 ST49 1 09/07/1968 G.A.N.Horton
Wentwood ST4393 ST49 20 19/07/1968 G.A.N.Horton
St Pierre's Great Wood ST5092 ST59 50 23/07/1968 G.A.N.Horton
Runston ST4991 ST49 1 23/07/1968 G.A.N.Horton
Prescoed ST3498 ST39 1 12/07/1969 G.A.N.Horton
Itton (The Glyn) ST4796 ST49 1 13/07/1970 G.A.N.Horton
Craig-y-dorth SO4808 SO40 20 01/08/1970 G.A.N.Horton
Cleddon Bog SO5004 SO50 1 11/08/1970 G.A.N.Horton
Redding's Inclosure SO5313 SO51 20 13/07/1971 G.A.N.Horton
Hadnock Quarry SO5415 SO51 1 20/07/1971 G.A.N.Horton
Slade Wood ST4589 ST48 1 21/07/1971 G.A.N.Horton
Mescoed Mawr ST2790 ST29 Present 27/06/1976 Martin Anthoney
Great Barnets Wood ST5193 ST59 1 27/07/1976 G.A.N.Horton
Llwyn-y-celyn Bog ST4794 ST49 1 27/07/1976 G.A.N.Horton
Llangybi ST3696 ST39 1 28/07/1976 G.A.N.Horton
Tredean Woods ST4799 ST49 1 28/07/1976 G.A.N.Horton
Coed-y-paen (The Forest) ST3497 ST39 1 29/07/1976 G.A.N.Horton
Llangeview Hill SO4000 SO40 1 28/07/1979 G.A.N.Horton
Pont-y-saeson ST5099 ST59 1 28/07/1981 G.A.N.Horton
Hendre Wood SO4612 SO41 1 28/07/1981 G.A.N.Horton
Rumney Hill Gardens Grassland ST211792 ST27 1 21/06/1982 Christopher Hallett, Leslie Griffiths
108 Chepstow Race Course ST525953 ST59 1 30/06/1983 M.M. Ramsay, T.R. Llewellin
104 Mathern Mill ST515917 ST59 1 01/07/1983 N. Smith, R.W. Thomas
106 Willis Hill ST505921 ST59 1 01/07/1983 M.M. Ramsay, T.R. Llewellin
25 Pentref-y-Groes Farm ST197978 ST19 1 21/07/1983 M.M. Ramsay, T.R. Llewellin
Brockwell's Farm ST470895 ST48 2 01/06/1984 Countryside Council for Wales
Wentwood (Little Oak) ST4193 ST49 Present 13/07/1984 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 03/08/1984 Martin Anthoney
Wentwood ST4394 ST49 Present 08/08/1984 Martin Anthoney
Newport(Gaer Hill) ST2886 ST28 Present 17/07/1986 Martin Anthoney
Dixton Embankment SO527151 SO51 1 01/07/1987 Peter Scourse
Thornwell wood, Chepstow ST541922 ST59 1 06/07/1987 Julian Wyllie
MoD Caerwent ST478914 ST49 1 08/07/1987 Martin Anthoney, M.K. Horton
Penllwyn Grasslands ST166964 ST19 1 11/07/1987 Martin Anthoney
Thornwell wood, Chepstow ST541922 ST59 1 29/07/1987 Julian Wyllie
Uskmouth ST3482 ST38 1 15/07/1988 G.A.N.Horton
Uskmouth ST3482 ST38 Present 15/07/1988 Martin Anthoney
Goytre SO3205 SO30 Present 02/07/1989 Martin Anthoney
Crosskeys ST2291 ST29 Present 11/07/1989 Martin Anthoney

Moth Images (0)

  Sorry - no images found for this moth.